$27.49 – $29.49 plus Tax
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Chest – Half Measure | 15.5″ | 16.5″ | 17.5″ | 19″ | 20.5″ | 22″ | 24″ | 26″ |
Chest – Full Measure | 31″ | 33″ | 35″ | 38″ | 41″ | 44″ | 48″ | 52″ |
Body Length from HPS | 25.75″ | 26.25″ | 26.75″ | 27.75″ | 28.75″ | 29.75″ | 30.25″ | 30.75″ |
Sleeve Length -CB | 13.75″ | 14″ | 14.25″ | 14.75″ | 15.25″ | 15.75″ | 16″ | 16.25″ |
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Numeric Size | 2 | 4-6 | 8-10 | 12-14 | 16 | 18-20 | 22 | 24 |
Bust | 32″-34″ | 35″-36″ | 37″-38″ | 39″-41″ | 42″44″ | 45″-47″ | 48″-51″ | 52″-55″ |
Waist | 24″-25″ | 26″-27″ | 28″-30″ | 30″-32″ | 33″-35″ | 36″-38″ | 40″-42″ | 42″-44″ |
Hip | 33″-35″ | 35″-37″ | 37″-39″ | 39″-41″ | 42″-44″ | 45″-47″ | 48″-50″ | 50″-52″ |
Sleeve Length – CB | 30″-30.5″ | 30.5″-31″ | 31.5″-32″ | 32.5″-33″ | 33.5″-34″ | 34″-34.5″ | 34.5″-35 | 34.5″-35″ |
Weight | 0.12 g |
---|---|
Dimensions | 24 × 29 × 1.7 cm |
Color | Athletic Heather, Black, Charcoal Heather, White |
Size | XS, S, M, L, XL, 2XL |
Only logged in customers who have purchased this product may leave a review.
S’more Clothing Co. © 2022 Neverest Creative Inc. *Proudly Canadian*
Reviews
There are no reviews yet.